Fiverr International Ltd. (NYSE: FVRR), a global online marketplace for digital skills provided by professional freelancers, released an analysis listing the top 30 metropolitan areas for skilled independent workers in the US.
Metro area | Number of skilled workers (2019 projected) | Revenue (2019 projected, in billions) |
New York | 586,128 | $26.1 |
Los Angeles | 431,685 | $20.0 |
Chicago | 197,595 | $6.8 |
Miami | 193,536 | $8.4 |
Washington | 179,863 | $8.1 |
San Francisco | 170,822 | $8.7 |
Dallas | 159,879 | $6.7 |
Atlanta | 147,297 | $5.1 |
Houston | 138,795 | $5.7 |
Boston | 133,528 | $6.0 |
Philadelphia | 124,456 | $5.3 |
Seattle | 94,705 | $3.5 |
San Diego | 86,595 | $3.7 |
Phoenix | 86,106 | $3.4 |
Minneapolis | 85,349 | $2.8 |
Denver | 81,314 | $3.1 |
Detroit | 74,145 | $2.5 |
Austin, Texas | 68,350 | $2.9 |
Riverside, California | 62,240 | $2.1 |
Portland, Oregon | 62,842 | $2.1 |
Tampa, Florida | 60,693 | $2.3 |
Baltimore, Maryland | 58,372 | $2.1 |
Nashville | 55,523 | $2.6 |
San Jose, California | 55,469 | $2.8 |
Orlando, Florida | 55,186 | $1.9 |
Charlotte, North Carolina | 46,009 | $1.5 |
St. Louis, Missouri | 45,346 | $1.5 |
Sacramento, California | 44,720 | $1.7 |
Las Vegas | 44,155 | $2.1 |
Pittsburgh | 41,180 | $1.4 |
Overall, there are nearly 6 million freelancers working in creative, technical or professional positions in the US, Fiverr reported.
“Understanding the growth and impact of this sector of the workforce has never been more important than it is in this current environment,” said Micha Kaufman, CEO and co-founder of Fiverr. “As the Covid-19 pandemic has forced employers and workers to reexamine all aspects of the modern workplace and adopt new technologies to maintain pace from the comfort of home, skilled freelancers are at the forefront of this adoption curve.”