Hours worked in the US staffing industry rose 17% year over year in the week ended Feb. 19, according to the latest SIA | Bullhorn Staffing Indicator, released today.
The SIA | Bullhorn Staffing Indicator measures hours worked. It comprises two sets of analyses: a year-over-year comparison showing how the most recent week compared to the same week 12 months previously and an indexed value that has been benchmarked against data from the week ended Jan. 19, 2019.
Week ending Feb. 19, 2022 | Indexed value | Year over year | Week over week |
US staffing | 112 | +17% | +0.6% |
Commercial staffing | 97 | +12% | +0.9% |
Professional staffing | 145 | +24% | -0.3% |
In the week ended Feb. 19, the index value was 112, following readings of 112 and 111 in the prior two weeks as revised.
The full report on the SIA | Bullhorn Staffing Indicator, which provides additional information, is available online.