Spotlight Data offers a host of custom features for your search firm. The cost of your Spotlight Data installation depends on the features you opt for and the number of AEs that will use Spotlight. This determines the one-time installation cost for Spotlight. Once your team starts using Spotlight Data, a $10 per AE per month fee is applicable.
Here is a list of features and modules that are currently available on Spotlight. Contact us for a free demo to see which features are best suited to your team.
Modules | Features | Data type | Data Source |
---|---|---|---|
Dashboard | Current Year Performance | All key activities | ATS, RC, SDA |
Current Year Goal Performance | Min 5 years legacy data | ATS, GS / MSE, RC | |
Per Placement Average | YTD Placement Data | ATS, GS / MSE | |
Time To place | YTD Placement Data | ATS, GS / MSE | |
Fill Rate | YTD Placement & Open Jobs | ATS, GS / MSE | |
Y-T-D Comparisons | Primary Activities YTD | ATS, QB, GS / MSE, RC | |
M-T-D Comparisons | Daily Data | ATS, QB, GS / MSE, RC, SDA | |
Y-O-Y Comparisons | Two years data | ATS, GS / MSE, RC | |
Insights | Conversion Rate | 1-2 year user data | |
Avg. Deal Value | 1-2 year user data | ||
Revenue by State / City | 1-2 year user data | ||
Most Recent Sales | 1-2 year user data | ||
Recent Transaction History | 1-2 year user data | ATS, QB, SDA | |
Companies Needing Attention | 1-2 year company data | ||
AEs Needing Attention | 1-2 year user data | RC | |
Recent Engagements | Real-time tracking | ATS, RC, SDA | |
Leaderboards | Monthly Company Goal Progress | SDA | |
Billing Leaderboard (Year and Month) | Real-time Data | ATS, QB, SDA | |
Cash-in Leaderboard (Year and Month) | Real-time Data | ATS, QB, SDA | |
Outstanding Payment Leaderboard (Year and Month) | Real-time Data | ATS, QB, SDA | |
Send-outs Leaderboard (Year and Month) | Real-time Data | ATS, SDA | |
Job Orders Leaderboard (Year and Month) | Real-time Data | ATS, SDA | |
Placement Leaderboard (Year and Month) | Real-time Data | ATS, SDA | |
Emails Leaderboard (Year and Month) | Real-time Data | ATS, SDA | |
Calls Leaderboard (Year and Month | Real-time Data | Rincentral | |
Top Performance Leaderboard (Year and Month) | SDA | ||
Chipboard & Effort Score | Chips for Send outs, job orders, and placements (by week and month) | Real-time Data | ATS, QB, SDA |
Effort Score (Day, Week, and Month) | Real-time Data | ATS, QB, SDA | |
Pipeline | Average Placment value | YTD Data with real-time | ATS, SDA |
Average Number of JO | YTD Data with real-time | ATS, SDA | |
Average Conversion Rate | YTD Data with real-time | ATS, SDA | |
Average Days Spent in Pipeline | YTD Data with real-time | ATS, SDA | |
Sales Funnel by Stages | YTD Data with real-time | ATS, SDA | |
Leads by AE by Stages | YTD Data with real-time | ATS, SDA | |
Leads By Lead source | YTD Data with real-time | ATS, SDA | |
Leads by marketing stages | YTD Data with real-time | ATS, SDA | |
No. of Leads by date | YTD Data with real-time | ATS, SDA | |
Leads by Age (in days) | YTD Data with real-time | ATS, SDA | |
Leads by AE | YTD Data with real-time | ATS, SDA | |
Leads vs Conversions | YTD Data with real-time | ATS, SDA | |
Leads generated vs contacted | YTD Data with real-time | ATS, SDA | |
Time to close (by days and AE) | YTD Data with real-time | ATS, SDA | |
Placements | Placements in a year | YTD Data with real-time | ATS, SDA |
Average Time-to-Place (in days) | YTD Data with real-time | ATS, SDA | |
Average Placement Value | YTD Data with real-time | ATS, SDA | |
Placements by Industry and sub industry | YTD Data with real-time | ATS, SDA | |
Placements by Team Member and industry | YTD Data with real-time | ATS, SDA | |
Placements by company | YTD Data with real-time | ATS, SDA | |
Billing by company | YTD Data with real-time | ATS, QB, SDA | |
Placements by Placement Type | YTD Data with real-time | ATS, SDA | |
Placements by Location | YTD Data with real-time | ATS, SDA | |
Open Searches | Recruitment pipeline by AE by Stage | YTD Data with real-time | ATS, SDA |
Open searches by stage | YTD Data with real-time | ATS, SDA | |
Open Searches by Industry | YTD Data with real-time | ATS, SDA | |
Open searches by company | YTD Data with real-time | ATS, SDA | |
Response time by AE by Stage | YTD Data with real-time | ATS, SDA | |
Open searches by application source | YTD Data with real-time | ATS, SDA | |
Recruitment funnel | YTD Data with real-time | ATS, SDA | |
Decline Reasons | YTD Data with real-time | ATS, SDA | |
Top Open Searches | YTD Data with real-time | ATS, SDA | |
Candidate pipeline by open searches | YTD Data with real-time | ATS, SDA | |
Candidate Pending by stages | YTD Data with real-time | ATS, SDA | |
Live Data | Live Placement Data | Real-time data | ATS, SDA |
Live Billing Data | Real-time data | ATS, QB, SDA | |
Live Send-outs Data | Real-time data | ATS, SDA | |
Live Job Order Data | Real-time data | ATS, SDA | |
Live Emails Data | Real-time data | ATS, SDA | |
Live Calls Data | Real-time data | RC, SDA | |
Live Leads Data | Real-time data | ATS, SDA | |
Live Cash-in Data | Real-time data | QB, SDA | |
History/ Legacy Data | Legacy Placement Data | Min 5 years preferred | ATS, GS / MSE |
Legacy Billing Data | Min 5 years preferred | ATS, QB, GS / MSE | |
Legacy Send-outs Data | Min 5 years preferred | ATS, GS / MSE | |
Legacy Job Order Data | Min 5 years preferred | ATS, GS / MSE | |
Legacy Emails Data | Min 5 years preferred | ATS, GS / MSE | |
Legacy Calls Data | Min 5 years preferred | ATS, GS / MSE, RC | |
Legacy Leads Data | Min 5 years preferred | ATS, GS / MSE | |
Legacy Cash-in Data | Min 5 years preferred | ATS, QB, GS / MSE | |
Trends & Forecast | Placement Forecast | Min 5 years preferred | ATS, GS / MSE |
Billing Forecast | Min 5 years preferred | ATS, QB, GS / MSE | |
Send-outs Forecast | Min 5 years preferred | ATS, GS / MSE | |
Job Order Forecast | Min 5 years preferred | ATS, GS / MSE | |
Emails Forecast | Min 5 years preferred | ATS, GS / MSE | |
Calls Forecast | Min 5 years preferred | ATS, GS / MSE | |
Leads Forecast | Min 5 years preferred | ATS, GS / MSE | |
Cash-in Forecast | Min 5 years preferred | ATS, QB, GS / MSE | |
Team | Events | SDA | |
Birthdays | SDA | ||
Company Directory | SDA | ||
Photo Album | SDA | ||
Milestones | SDA | ||
Incentives | SDA | ||
Employee of the month | SDA | ||
Leaderboards with scores | SDA | ||
Work Anniversaries | SDA | ||
AE | Personal Bests | SDA | |
Annual Goal Progress bars | SDA | ||
Ratio Comparisons | SDA | ||
Placement Goal vs Achievement | SDA | ||
Billing Goal vs Achievement | QB, SDA | ||
Calls Goal vs Achievement | RC, SDA | ||
Emails Goal vs Achievement | SDA | ||
Leads Goal vs Achievement | SDA | ||
Open Searches Goal vs Achievement | SDA | ||
Send-outs Goal vs Achievement | SDA | ||
Job Orders Goal vs Achievement | SDA | ||
AE Comparison | Placement comparison | YTD Data with real-time | ATS, SDA |
Billing comparison | YTD Data with real-time | ATS, QB, SDA | |
Calls comparison | YTD Data with real-time | ATS, RC, SDA | |
Emails comparison | YTD Data with real-time | ATS, SDA | |
Leads comparison | YTD Data with real-time | ATS, SDA | |
Open Searches comparison | YTD Data with real-time | ATS, SDA | |
Send-outs comparison | YTD Data with real-time | ATS, SDA | |
Job Orders comparison | YTD Data with real-time | ATS, SDA | |
CEO/ Management | Company Bests | SDA | |
Per desk Average | SDA | ||
Annual Goal Progress bars | SDA | ||
Ratio Comparisons | SDA | ||
Placement Goal vs Achievement | SDA | ||
Billing Goal vs Achievement | SDA | ||
Calls Goal vs Achievement | Rincentral | ||
Emails Goal vs Achievement | SDA | ||
Leads Goal vs Achievement | SDA | ||
Open Searches Goal vs Achievement | SDA | ||
Send-outs Goal vs Achievement | SDA | ||
Job Orders Goal vs Achievement | SDA | ||
Best AE Performances | SDA | ||
Billing by company | ATS, QB, SDA | ||
Placements by company | ATS, SDA | ||
Candidates by sourcing platform | SDA | ||
Open Positions Desk | Manage Positions | Real-time | ATS, SDA |
Candidate Pipeline | Real-time | ATS, SDA | |
Upload and manage resumes | ATS, PDF/ MSW, SDA | ||
Candidate NDAs | PDF/ MSW, SDA | ||
Document Library | PDF/ MSW, SDA | ||
Call Reports | SDA | ||
Open Positions Summary Report | SDA | ||
Placements | ATS, SDA | ||
Client Login | SDA | ||
Manager Login | SDA | ||
AE Login | SDA | ||
Admin Add-ons | Team Management | SDA | |
User Management | SDA | ||
Milestone management | SDA | ||
Incentive creation and management | SDA | ||
Custom Reports | SDA | ||
Contests | SDA | ||
Record Holders | SDA | ||
Goal Management | SDA | ||
Spotlight Marketing | A/B Landing Page Testing | SDA | |
Marketing Activity Dashboard | SDA | ||
Behavior Tracking | SDA | ||
Campaign Analysis | SDA | ||
Campaign Planning | SDA | ||
Configurable Workflow | SDA | ||
Contact Database | SDA | ||
Content Management | SDA | ||
Conversion Rate Optimization | SDA | ||
Conversion Tracking | SDA | ||
Custom Forms | SDA | ||
Custom Landing Pages | SDA | ||
Customer Activity Reporting | SDA | ||
Customer Segmentation | SDA | ||
Customizable Branding | SDA | ||
Customizable Reporting | SDA | ||
Data Visualization | SDA | ||
Demographic Data | SDA | ||
Dynamic Workflow | SDA | ||
Email Integration | SDA | ||
Email Marketing | SDA | ||
Engagement Analytics | SDA | ||
Event Triggered Actions | SDA | ||
Event Triggered Email | SDA | ||
Landing Page Templates | SDA | ||
Mobile Integration | SDA | ||
Monitoring | SDA | ||
Multi-Campaign | SDA | ||
Multi-Channel Marketing | SDA | ||
Real Time Data | SDA | ||
Reporting & Statistics | SDA | ||
SMS Integration | SDA | ||
Third Party Integration | SDA | ||
Trend Analysis | SDA | ||
Visual Analytics | SDA | ||
Web Traffic Reporting | SDA | ||
Workflow Management | SDA | ||
Modules | Features | Data Type | Data Source |
ATS: Applicant Tracking System, SDA: Spotlight Data Admin, RC: Ringcentral, QB: Quickbooks, GS: Google Sheets, MSE: Microsoft Excel, MSW: Microsoft Word