Hours worked in the US staffing industry rose 12% year over year in the week ended March 5, according to the latest SIA | Bullhorn Staffing Indicator, released today.
The SIA | Bullhorn Staffing Indicator measures hours worked. It comprises two sets of analyses: a year-over-year comparison showing how the most recent week compared to the same week 12 months previously and an indexed value that has been benchmarked against data from the week ended Jan. 19, 2019.
Week ending March 5, 2022 | Indexed value | Year over year | Week over week |
US staffing | 111 | +12% | -1.2% |
Commercial staffing | 96 | +7% | -1.8% |
Professional staffing | 145 | +18% | +0.3% |
In the week ended March 5, the index value was 111, following readings of 112 in both of the prior two weeks as revised.
The full report on the SIA | Bullhorn Staffing Indicator, which provides additional information, is available online.